Valuations you can check.
valuation.digital values listed companies from public data only — SEC filings, US Treasury yields, IEX trade data and Damodaran's published market parameters. Every figure links back to where it came from and how it was calculated.
All 53 companies
The first question is not "what is the stock worth?" but "what has to happen for today's price to work out?" – the revenue growth implied by the price, compared with the recent trend. Next to it, the base-case model value with its bear–bull range. Prices as of Sep 24, 2026; financials from the latest SEC filings. Model values are not price targets. How the model works.
| Company | Market value | Price-impliedgrowth, year 1 | Recenttrend (base) | Base-casemodel value | RangeBear – Bull | Price vs.base case | WACC |
|---|---|---|---|---|---|---|---|
| NVIDIA NVDA · Semiconductors | $5.45T | 21.3% | 25.0% | $258.56 | $173.17 – $372.25 | −13% | 11.0% |
| Apple AAPL · Internet platforms & devices | $4.94T | 21.8% | 8.0% | $195.39 | $131.18 – $282.66 | +72% | 10.2% |
| Alphabet GOOGL · Internet platforms & devices | $4.21T | 19.3% | 16.3% | $306.05 | $207.20 – $439.75 | +12% | 8.9% |
| Microsoft MSFT · Internet platforms & devices | $3.70T | 15.0% | 17.0% | $535.65 | $354.35 – $780.63 | −7% | 9.9% |
| Amazon AMZN · Internet platforms & devices | $2.72T | 32.9% | 13.7% | $130.98 | $85.44 – $193.81 | +90% | 7.9% |
| Meta Platforms META · Internet platforms & devices | $2.00T | 12.1% | 23.8% | $1,223.57 | $807.79 – $1,780.52 | −36% | 8.9% |
| Broadcom AVGO · Semiconductors | $1.71T | 27.6% | 25.0% | $317.12 | $209.87 – $459.91 | +10% | 10.9% |
| Tesla TSLA · Consumer discretionary | $1.34T | n/a | 8.5% | $26.58 | $21.54 – $33.89 | +1,322% | 10.2% |
| Eli Lilly LLY · Pharma & biotech | $1.06T | 24.9% | 25.0% | $1,185.78 | $770.30 – $1,741.95 | ±0% | 8.5% |
| AMD AMD · Semiconductors | $1.04T | 55.7% | 25.0% | $216.02 | $144.73 – $311.37 | +191% | 11.0% |
| Walmart WMT · Consumer staples & retail | $858B | 19.8% | 5.7% | $62.69 | $40.15 – $93.93 | +72% | 7.9% |
| Visa V · Payments | $698B | 14.8% | 12.7% | $338.05 | $222.71 – $494.45 | +9% | 7.9% |
| ExxonMobil XOM · Oil & gas | $667B | 11.2% | 1.0% | $122.84 | $87.30 – $173.34 | +32% | 5.9% |
| Johnson & Johnson JNJ · Pharma & biotech | $661B | 15.0% | 6.8% | $195.29 | $127.96 – $287.25 | +39% | 8.5% |
| Intel INTC · Semiconductors | $650B | n/a | 0.9% | $3.44 | $2.10 – $5.85 | +3,599% | 11.8% |
| Mastercard MA · Payments | $500B | 13.3% | 14.9% | $605.29 | $397.33 – $885.33 | −6% | 7.9% |
| AbbVie ABBV · Pharma & biotech | $469B | 10.9% | 6.1% | $212.90 | $131.42 – $324.11 | +24% | 8.4% |
| Cisco CSCO · Enterprise software & IT | $426B | 16.5% | 7.7% | $74.90 | $49.35 – $109.67 | +43% | 8.4% |
| Oracle ORCL · Enterprise software & IT | $418B | 16.5% | 16.0% | $136.58 | $75.77 – $219.10 | +2% | 9.4% |
| Chevron CVX · Oil & gas | $406B | 14.4% | 1.7% | $146.35 | $103.34 – $207.66 | +41% | 5.8% |
| Costco COST · Consumer staples & retail | $398B | 22.6% | 7.9% | $541.66 | $373.01 – $774.37 | +66% | 8.0% |
| Coca-Cola KO · Consumer staples & retail | $380B | 17.2% | 5.1% | $54.45 | $35.73 – $80.19 | +62% | 7.0% |
| Merck & Co. MRK · Pharma & biotech | $366B | 6.8% | 3.9% | $130.32 | $82.07 – $196.48 | +14% | 8.4% |
| Procter & Gamble PG · Consumer staples & retail | $352B | 5.1% | 2.6% | $130.61 | $83.54 – $195.30 | +12% | 7.7% |
| UnitedHealth Group UNH · Health care services & equipment | $340B | −3.8% | 8.9% | $681.42 | $429.73 – $1,024.12 | −45% | 7.6% |
| GE Aerospace GE · Industrials & materials | $335B | 17.3% | 19.0% | $341.59 | $223.92 – $499.40 | −6% | 8.3% |
| Netflix NFLX · Internet platforms & devices | $306B | 17.0% | 14.3% | $64.81 | $43.10 – $94.10 | +11% | 7.8% |
| Philip Morris International PM · Consumer staples & retail | $299B | 5.1% | 8.7% | $227.17 | $140.28 – $345.59 | −16% | 7.4% |
| Home Depot HD · Consumer discretionary | $291B | 3.7% | 2.0% | $269.33 | $162.54 – $416.98 | +8% | 9.9% |
| RTX RTX · Industrials & materials | $258B | 19.0% | 10.8% | $132.59 | $81.95 – $201.43 | +42% | 8.2% |
| Thermo Fisher Scientific TMO · Health care services & equipment | $252B | 20.4% | 3.5% | $311.43 | $178.00 – $494.62 | +118% | 8.1% |
| Texas Instruments TXN · Semiconductors | $249B | 29.7% | 6.3% | $113.79 | $75.30 – $166.84 | +138% | 10.9% |
| Amgen AMGN · Pharma & biotech | $221B | 16.2% | 10.4% | $317.25 | $191.94 – $486.94 | +28% | 8.9% |
| Linde LIN · Industrials & materials | $217B | 23.1% | 3.6% | $207.52 | $125.10 – $321.30 | +126% | 8.0% |
| IBM IBM · Enterprise software & IT | $216B | 7.1% | 5.8% | $212.06 | $119.74 – $337.67 | +7% | 8.4% |
| Qualcomm QCOM · Semiconductors | $208B | 7.6% | 1.0% | $148.45 | $97.92 – $218.26 | +31% | 10.8% |
| Verizon VZ · Telecom & media | $197B | 4.2% | 0.9% | $42.52 | $22.30 – $72.02 | +11% | 5.9% |
| Salesforce CRM · Enterprise software & IT | $196B | 10.5% | 10.5% | $238.50 | $145.35 – $365.34 | ±0% | 9.6% |
| Walt Disney DIS · Telecom & media | $184B | −1.3% | 4.6% | $132.87 | $84.81 – $199.23 | −21% | 7.6% |
| T-Mobile US TMUS · Telecom & media | $179B | 13.7% | 6.6% | $135.68 | $71.61 – $229.05 | +22% | 6.0% |
| AT&T T · Telecom & media | $177B | 8.8% | 2.0% | $20.63 | $10.42 – $35.55 | +23% | 5.9% |
| Abbott Laboratories ABT · Health care services & equipment | $176B | 12.1% | 4.3% | $72.15 | $44.11 – $110.74 | +40% | 8.1% |
| PepsiCo PEP · Consumer staples & retail | $175B | −1.9% | 4.2% | $170.85 | $102.84 – $264.76 | −25% | 6.8% |
| McDonald's MCD · Consumer discretionary | $168B | 5.8% | 5.7% | $236.02 | $135.31 – $375.01 | ±0% | 7.6% |
| Union Pacific UNP · Industrials & materials | $163B | 16.0% | 1.8% | $165.80 | $105.81 – $250.62 | +65% | 7.9% |
| Pfizer PFE · Pharma & biotech | $162B | 3.1% | 0.0% | $24.34 | $13.52 – $39.38 | +17% | 8.2% |
| Intuitive Surgical ISRG · Health care services & equipment | $143B | 33.3% | 19.0% | $252.09 | $175.69 – $355.61 | +59% | 8.3% |
| ServiceNow NOW · Enterprise software & IT | $143B | 30.7% | 22.3% | $99.31 | $64.08 – $146.58 | +39% | 9.8% |
| Lockheed Martin LMT · Industrials & materials | $121B | 4.0% | 5.8% | $564.71 | $358.88 – $846.21 | −7% | 8.1% |
| Lowe's LOW · Consumer discretionary | $106B | −1.1% | 2.1% | $222.50 | $128.83 – $352.24 | −15% | 9.6% |
| Adobe ADBE · Enterprise software & IT | $94.5B | −6.7% | 11.3% | $493.01 | $329.06 – $715.41 | −52% | 9.9% |
| Nike NKE · Consumer discretionary | $53.4B | −3.8% | 0.0% | $41.12 | $28.00 – $59.43 | −12% | 8.6% |
| PayPal PYPL · Payments | $46.4B | −2.9% | 6.1% | $71.52 | $48.76 – $102.73 | −26% | 10.8% |
"Price-implied growth": year-1 revenue growth (fading afterwards) at which the model value equals the price. "Price vs. base case": distance between the price and the base-case model value. Both are model outputs, not recommendations; n/a = not attainable with plausible assumptions.
How every number is made
- Filings, not guesses: revenue, operating income, capital, debt and share count come from the XBRL data in SEC filings (10-K, 10-Q), each with concept name, period and a link to the document.
- Cost of capital via CAPM: risk-free rate + beta × equity risk premium (Damodaran, implied), with a bottom-up beta from industry betas. By year 10 the cost of capital moves to that of a mature company.
- Damodaran-style DCF: growth starts at the recent trend and fades to the risk-free rate, the margin converges to a target, reinvestment follows growth through a sales-to-capital ratio, and the terminal value reinvests g/ROIC consistently.
- Reverse DCF and scenarios: what growth and margin does the price imply? Plus bear, base and bull cases instead of one point.